.: bio

 

 .: our blogs

 

 .: links
 On the Run

Published - Monday, June 23, 2008

POST COMMENT | READ COMMENTS (1 comment(s))

BK 5K race results

.
It was a hot morning but that didn't stop more than 200 runners from doing the BK 5K Saturday. The flat course makes it a good race for setting a personal record (although not for me. See previous blog entry.)

Here are the results:

8th Annual BK 5K PR Memorial Road Race Results

9:00 A.M. Saturday, June 21st, 2008

Printed: 6/21/08, 10:47 AM

Place Gender Age

Overall Place Pl/Tot Ages Name City Time PR

1 1 M 19-29 Richard Kandie Coon Rapids, MN 14:12

2 2 M 19-29 Antonio Vega St Paul, MN 14:23 *

3 3 M 30-34 John Rotich Coon Rapids, MN 15:27

4 4 M 1/12 19-29 JT Sullivan Winona, MN 15:45

5 5 M 1/6 17-18 Donny Wasinger Winona, MN 15:58

6 6 M 2/12 19-29 Mitch Wegman Winona, MN 16:06

7 7 M 1/8 40-44 Ditlev Larsen Winona, MN 16:30

8 8 M 2/6 17-18 Scott Dick St Charles, MN 16:54

9 9 M 1/12 15-16 Jon-michael Brandt Winona, MN 17:00

10 10 M 1/15 35-39 Matt Hammel Ventura, CA 17:26

11 11 M 3/12 19-29 Albert Ombasa Eau Claire, WI 17:28

12 12 M 2/15 35-39 Matt Howard La Crosse, WI 17:49 *

13 1 F 19-29 Rachel Rich Buffalo City, WI 17:51

14 13 M 3/6 17-18 Kyle Dammen austin, MN 17:52

15 14 M 4/6 17-18 Kevin Dammen austin, MN 17:56

16 15 M 2/12 15-16 Sam Mines Winona, MN 18:10

17 16 M 3/15 35-39 Matt Lindaman Winona, MN 18:16

18 17 M 4/12 19-29 Joe Kilkus Winona, MN 18:17

19 18 M 1/6 30-34 Tom O'Hara St Charles, MN 18:18

20 2 F 19-29 Ashley Earney Buffalo City, WI 18:26

21 3 F 19-29 Jennifer Hess St Paul, MN 18:27

22 19 M 5/6 17-18 Cameron Olson HolMEN, WI 18:58

23 20 M 3/12 15-16 Erik Chapman Dakota, MN 19:06

24 21 M 1/6 50-54 Kevin Mahoney Winona, MN 19:14

25 22 M 4/12 15-16 Travis Hawley Austin, MN 19:48

26 4 F 1/5 15-16 Kenzie Vicker Whitefish Bay, WI 19:54

27 23 M 1/2 13-14 Jacob Johnson Winona, MN 20:05

28 24 M 5/12 15-16 Connor Franta La Crescent, MN 20:08

29 25 M 1/7 45-49 Bill Chase Ettrick, WI 20:14

30 26 M 6/6 17-18 Brandy Glantz Winona, MN 20:20

31 27 M 2/8 40-44 Lee Peplinski Whitefish Bay, WI 20:25

32 28 M 5/12 19-29 Nate Ahlers Winona, MN 20:30

33 29 M 6/12 15-16 Kyle Kastello La Crescent, MN 20:32

34 30 M 4/15 35-39 Brian Cierzan Winona, MN 20:46 *

35 5 F 1/4 17-18 Jesse Helden Holmen, WI 20:56

36 6 F 1/17 35-39 Joy Hammel Ventura, CA 20:59

37 7 F 2/17 35-39 Linda Esch Caledonia, MN 21:07

38 31 M 5/15 35-39 Matt Broghammer Winona, MN 21:08

39 32 M 2/6 30-34 Adam Feuerhelm ChanHASSEN, MN 21:13 *

40 33 M 3/6 30-34 Brandon Krogh St. Charles, MN 21:15 *

41 34 M 6/15 35-39 Jeff Kronebusch Winona, MN 21:16 *

42 35 M 7/12 15-16 Myles Beckman Winona, MN 21:22

43 36 M 3/8 40-44 Mark Arend St. Paul, MN 21:23 *

44 8 F 2/4 17-18 Heather Dansingbury Rushford, MN 21:28

45 37 M 8/12 15-16 Cameron Wanek Arcadia, WI 21:29

46 38 M 6/12 19-29 Chris Diebel Winona, MN 21:31 *

47 39 M 7/15 35-39 Todd Horman Winona, MN 21:37

48 9 F 3/17 35-39 Rita Miller Winona, MN 21:46

49 40 M 4/8 40-44 Dave Ryan Winona, MN 21:59

50 41 M 1/6 55-59 Ken Mogren Winona, MN 22:03

51 42 M 1/6 60-69 Gordy Strickland Fergus Falls, MN 22:09

52 10 F 2/5 15-16 Emma Larson Winona, MN 22:13

53 43 M 5/8 40-44 Tom Cordes Winona, MN 22:17 *

54 44 M 2/7 45-49 Mark Polodna Winona, MN 22:17

55 11 F 1/10 40-44 Stace Rierson Winona, MN 22:28

56 12 F 3/4 17-18 Mary Swiggum St Charles, MN 22:28 *

57 13 F 1/32 19-29 Nikki Fleck Winona, MN 22:32

58 45 M 3/7 45-49 Dan Valentine Winona, MN 22:49

59 14 F 1/12 30-34 Brandi Moore Winona, MN 22:52

60 15 F 4/17 35-39 Camie Hughes Winona, MN 22:57

61 46 M 7/12 19-29 David Bonk Winona, MN 23:03

62 16 F 5/17 35-39 Michelle Pederson Chatfield, MN 23:06 *

63 47 M 8/15 35-39 Torry Moore Winona, MN 23:07

64 17 F 2/32 19-29 Aurora Jacobsen Goodview, MN 23:24

65 48 M 9/15 35-39 Brett Rusert Janesville, WI 23:24

66 49 M 4/7 45-49 Randy Britson Houston, MN 23:29

67 18 F 3/5 15-16 Darcy Petersen Hokay, MN 23:31 *

68 50 M 10/15 35-39 Scott Weimerskirch Albuquerque, NM 23:32 *

69 51 M 9/12 15-16 Trent Kube Arcadia, WI 23:39 *

70 52 M 8/12 19-29 Aaron Slavey trempealeau, WI 23:43

71 19 F 1/4 55-59 Kathy Moen La Crosse, WI 23:44

72 53 M 2/6 50-54 Dan Hall Winona, MN 23:49

73 54 M 5/7 45-49 Randy Dick St Charles, MN 23:53

74 20 F 3/32 19-29 Megan Neldner Winona, MN 23:58

75 21 F 2/10 40-44 Diane Petersen Hokay, MN 24:00 *

76 55 M 1/3 11-12 Aaron Cierzan Winona, MN 24:02

77 22 F 6/17 35-39 Melissa Hamsund Winona, MN 24:04

78 23 F 7/17 35-39 Julie Brand Winona, MN 24:14 *

79 56 M 2/6 55-59 Jeff Tooke La Crosse, WI 24:14 *

80 24 F 1/7 45-49 Irish Britson Houston, MN 24:14 *

81 57 M 4/6 30-34 Josh Norlien Houston, MN 24:15 *

82 25 F 2/12 30-34 Jennifer Plitzuweit Elgin, MN 24:30 *

83 58 M 2/6 60-69 John Styba Winona, MN 24:38

84 26 F 1/4 50-54 Nina Bren Chatfield, MN 24:44

85 59 M 6/8 40-44 Sam Dahman La Crosse, WI 24:51 *

86 60 M 6/7 45-49 Tim Tschumper Winona, MN 24:53 *

87 61 M 2/3 11-12 Joseph Pittman Monclova, OH 24:56

88 62 M 10/12 15-16 David Domine Fountain City, WI 24:56

89 27 F 4/32 19-29 Michelle Dammen austin, MN 25:04 *

90 63 M 11/15 35-39 Matt Esch Winona, MN 25:05

91 28 F 5/32 19-29 Jodi Reps Utica, MN 25:19 *

92 64 M 11/12 15-16 Kevin Bren Chatfield, MN 25:20 *

93 65 M 3/6 50-54 Dave Korder Winona, MN 25:21

94 29 F 8/17 35-39 Denise Powell Winona, MN 25:24 *

95 66 M 12/15 35-39 Corey Koehler Winona, MN 25:25

96 30 F 3/12 30-34 Katie Shrake Chicago, IL 25:28

97 31 F 2/7 45-49 Carla Swerman La Crosse, WI 25:28

98 32 F 1/2 11-12 Kayla Knopick Winona, MN 25:29 *

99 33 F 4/5 15-16 Allison Witt La Crescent, MN 25:30 *

100 67 M 3/6 60-69 Ronald Schroeder Winona, MN 25:32

101 68 M 4/6 60-69 Jim Staats Onalaska, WI 25:40 *

102 69 M 12/12 15-16 Douglas Olson La Crescent, MN 25:44 *

103 34 F 3/7 45-49 Amy Kastello La Crescent, MN 26:00

104 70 M 9/12 19-29 Malachi Johnson Rochester, MN 26:02 *

105 35 F 4/12 30-34 Vicky Greden Altura, MN 26:04

106 36 F 2/4 50-54 Deb Kohner Winona, MN 26:05

107 71 M 5/6 30-34 Kevin O'Laughlin Winona, MN 26:09 *

108 37 F 5/12 30-34 Jennifer Modjeski Oakdale, MN 26:19 *

109 38 F 9/17 35-39 Angela Weimerskirch Albuquerque, NM 26:48 *

110 39 F 6/32 19-29 Kristen Possley Oak Creek, WI 26:52

111 40 F 4/7 45-49 Elaine Lagoda Mapleton, IL 26:53 *

112 41 F 6/12 30-34 Molly Neldner Winona, MN 27:01

113 72 M 10/12 19-29 John Smith Winona, MN 27:03

114 42 F 7/32 19-29 Nicole Aschenbrener Winona, MN 27:04

115 73 M 11/12 19-29 Greg Fedor Winona, MN 27:06

116 74 M 4/6 50-54 Al Lagoda Mapleton, IL 27:09 *

117 43 F 8/32 19-29 Courtney MacLeod Winona, MN 27:36

118 44 F 9/32 19-29 April Mehaffey Winona, MN 27:37

119 45 F 2/4 55-59 Carol Gordon wabasha, MN 27:54

120 46 F 7/12 30-34 Jaime L Vermaat Dakota, MN 28:01

121 47 F 10/32 19-29 Kimberly Frisch Winona, MN 28:11

122 48 F 11/32 19-29 Kylie Rogalla Winona, MN 28:13

123 49 F 10/17 35-39 Holly Fratzke Winona, MN 28:15 *

124 75 M 1/3 70-?? Emil Skroch melrose, WI 28:16

125 50 F 1/3 60-69 Judy Skroch melrose, WI 28:17

126 51 F 12/32 19-29 Amy Domeyer Winona, MN 28:22 *

127 52 F 8/12 30-34 Lynette Rusert Janesville, WI 28:24

128 76 M - Brian Ruhland Winona, MN 28:25

129 53 F 3/10 40-44 Cheryl Bublitz Green Bay, WI 28:28

130 77 M 2/3 70-?? David White Winona, MN 29:08

131 78 M 13/15 35-39 Travis Sonsalla Rollingstone, MN 29:13

132 54 F 13/32 19-29 Briahna Miner Winona, MN 29:30

133 55 F 14/32 19-29 Andrea Allred Winona, MN 29:33 *

134 79 M 7/7 45-49 John Hansen Chicago, IL 29:34

135 56 F 15/32 19-29 Julie Timm Winona, MN 29:40 *

136 80 M 2/2 13-14 Clark Kube Arcadia, WI 29:57

137 57 F 16/32 19-29 Tiffany Nelson Utica, MN 30:11

138 58 F 9/12 30-34 Julie Garvey Evansville, WI 30:17

139 59 F 11/17 35-39 Michelle Pearson-LangonsWinona, MN 30:34

140 60 F 17/32 19-29 Jeanine Squires Wabasha, MN 30:40

141 61 F 4/10 40-44 Amy Redepenning Winona, MN 30:41

142 62 F 18/32 19-29 Laura Domeyer trempealeau, MN 30:49

143 81 M 1/2 0-10 Kale Milek Winona, MN 31:33

144 82 M 3/6 55-59 Marc Schaub Glenville, MN 31:35

145 63 F 19/32 19-29 Rebecca Lalsy Eagan, MN 31:35

146 64 F 20/32 19-29 Ida Schiebstad Winona, MN 31:36

147 83 M 7/8 40-44 John Milek Winona, MN 31:38

148 65 F 5/5 15-16 Kaylee Gunnel Winona, MN 31:44

150 66 F 5/10 40-44 Patty Omoth Winona, MN 31:47

151 84 M 4/6 55-59 Steve Blue Winona, MN 32:15

152 67 F 21/32 19-29 Emily Stoltman Rochester, MN 32:45 *

153 85 M 12/12 19-29 Kris Gudmunson Rushford, MN 32:50

154 68 F 12/17 35-39 Lisa Hanesworth Winona, MN 33:04

155 69 F 13/17 35-39 Michelle Pittman Monclova, OH 33:04

156 70 F 14/17 35-39 Mandy Weilandt Minnesota City, MN 33:21

157 71 F 3/4 55-59 Mary Bronk Minnesota City, MN 33:38

158 72 F 5/7 45-49 Sarah Melde St Charles, MN 33:38

159 73 F 10/12 30-34 Kasha Dombrowski Fountain City, WI 33:45 *

160 74 F 6/10 40-44 Jennifer Valentine Winona, MN 33:59 *

161 75 F 7/10 40-44 Cami O'Laughlin Winona, MN 34:14

162 76 F 22/32 19-29 Jody Frinack St Charles, MN 34:18

164 86 M 5/6 55-59 Michael Ellis Kaneohe, HI 34:29

165 87 M 5/6 60-69 Bob Kierlin Winona, MN 34:31

166 77 F 15/17 35-39 Kari Knutson Winona, MN 34:41

167 88 M 6/6 55-59 Jerry Williams La Crescent, MN 34:41

168 78 F 3/4 50-54 Kristie Jacobson St Charles, MN 34:48

169 89 M 3/3 70-?? Richard Schultz Stillwater, MN 35:06 *

170 79 F 2/3 60-69 LaVerne Schultz Stillwater, MN 35:12 *

171 90 M 5/6 50-54 Tom Jacobson St Charles, MN 35:35

172 80 F 23/32 19-29 Sara Johnson Winona, MN 36:18 *

173 81 F 16/17 35-39 Laurie Laska Winona, MN 36:53

174 82 F - Carol Prescher Wabasha, MN 37:34 *

175 91 M 6/6 60-69 Dick Jarvinen Winona, MN 37:58

176 92 M 3/3 11-12 Sean Wittenberg Winona, MN 38:52

177 83 F 3/3 60-69 Iona Novak caledonia, MN 38:56 *

178 84 F 1/1 70-?? Rita Mendyk Winona, MN 39:10

179 93 M 14/15 35-39 Bob Hurd Winona, MN 42:03

180 85 F 17/17 35-39 Amy Sonsalla Rollingstone, MN 42:08 *

181 86 F 6/7 45-49 Jodi Will Richmond, VA 42:09

182 87 F 11/12 30-34 Stacey Glithero Rollingstone, MN 42:27

183 88 F 24/32 19-29 Haley Heiting Winona, MN 43:31

184 89 F 2/2 11-12 Samantha Pelowski-Black Winona, MN 43:31

185 94 M 2/2 0-10 Christian Pelowski Winona, MN 43:43

186 90 F 4/4 17-18 Deana Petersen Hokay, MN 43:44

187 91 F 1/2 0-10 Laura Pelowski Winona, MN 44:56

188 92 F 25/32 19-29 Kat O'Brien Winona, MN 45:04 *

189 93 F 26/32 19-29 Malia Lorenz Winona, MN 45:15 *

190 94 F 27/32 19-29 Mindi Stutzka Winona, MN 45:15

191 95 F 8/10 40-44 Sharon Stutzka Winona, MN 45:37

192 96 F 28/32 19-29 Alyssa Henke Winona, MN 45:37

193 97 F 29/32 19-29 Jessica Roemer Winona, MN 45:42

194 98 F - Joan Roemer Winona, MN 45:43

195 99 F 7/7 45-49 Deb Wittenberg Winona, MN 45:52

196 95 M 8/8 40-44 Joe Pelowski Winona, MN 46:50

197 100 F 9/10 40-44 Patti Pelowski Winona, MN 49:04

198 101 F 12/12 30-34 Tina Wieczorek Winona, MN 49:05

199 102 F - Toni Edgar Winona, MN 49:05

200 103 F 30/32 19-29 Christine Nygaard Rollingstone, MN 53:21

201 96 M 6/6 30-34 Bradley Nygaard Rollingstone, MN 53:24

202 104 F 10/10 40-44 Lisa Pelowski-Black Winona, MN 53:25

203 105 F 2/2 0-10 Kinsley Edgar Winona, MN 53:46

204 97 M - Richard Pelowski Winona, MN 56:08

205 98 M 6/6 50-54 Scott Pelowski Winona, MN 56:24

206 106 F 4/4 50-54 Becky Pelowski Winona, MN 56:42

207 107 F 31/32 19-29 Rachel Stoltman Winona, MN 56:42

208 108 F 32/32 19-29 Lisa Frisk Winona, MN 57:28

209 99 M 15/15 35-39 Tom Frisk Winona, MN 58:02

210 109 F 4/4 55-59 Marie Hurd Winona, MN 58:02
.
 Tell us what you think...

 Comments »

John Marter wrote on Jun 29, 2008 5:35 PM:

" Thanks Kri for posting. We had two errors which affected three people. Coincidentally you were one of the three. Your place should have been 163 instead of 166. 166 was Shana Johnson. 149 was Amy Tiedermann. Although these errors did not affect the overall place, the place in the Women's division and the Women's 19-29 age group were affected. The updated results are on bk5k.com. Overall scoring went smoother this year than any other and I learned where I need to put in some controls to avoid a repeat of this error. "


The comments above are from readers. In no way do they represent the views of theRiver Valley Blogs.

 Post a comment (150 word limit) »

We will not post reader comments containing racial, religious or personal attacks, slander, profanity, e-mail addresses, mailing addresses, phone numbers or Web site addresses that are for personal or promotional gain.
(optional)
   
Thank you for your comments! Once your comments are approved, they will appear on the site.

 

 

Copyright © RVNG Publications | RVNG is a division of Lee Enterprises